| Name | Total Number | Size (bp) | RNA 2-D structure | G+C | Full Length / Partial | Example of Genes | Repeats in R. prowazekii | Name in GenBank | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Number | Within Genes | ||||||||
| Rickettsia palindromic elements (RPEs) | ||||||||||
| RPE-1 | 52 | 141 | hairpin | 42% | 106-150 (25-40) | 45 (7) | 24 (3) | CoxB, Era, GltX, HemC, "tmRNA", etc. | 9/10 (CoxB, Alr, LysC, etc.) | REP05 |
| RPE-2 | 7 | 105 | hairpin | 43% | 76-105 | 7 | 5 | AtpG, KsgA, NuoC, etc. | - | REP09 |
| RPE-3 | 12 | 116 | hairpin | 40% | 116-122 (28-76) | 4 (8) | 4 (2) | EnvZ, LpxB, MurD, PtrB. | 3/4 (RP037, etc.) | REP07 |
| RPE-4 | 94 | 95 | hairpin | 43% | 74-103 (20-66) | 19 (75) | 2 (11) | 15 | REP03 | |
| RPE-5 | 55 | 115 | hairpin | 40% | 108-130 (22-81) | 26 (29) | 2 (3) | "M1 RNA" | 11 ("tmRNA") | REP04 |
| RPE-6 (RS3-like) | 168 | 136 | clover leaf, Y-shape | 39% | 99-141 (20-93) | 23 (145) | 1 (26) | 3 | REP02 | |
| RPE-7 | 223 | 99 | clover leaf, hairpin | 43% | 97-136 (20-93) | 36 (187) | 1 (26) | 14 | REP01 | |
| RPE-8 | 31 | 149 | hairpin | 22% | 122-172 (30-112) | 15 (16) | 0 (0) | 17 | REP06 | |
| Rickettsia repeats (RRs) | ||||||||||
| RR-1 | 5 | 27 | - | 49% | 19-27 | 5 | 1 | - | REP10 | |
| RR-2 | 9 | 25 | - | 47% | 25-39 (22) | 8 (1) | 0 (0) | - | REP08 | |
The numbers in parentheses are for partial repeats.