Total.. Size: 25-150 bp
Number: 52
Within Genes: 27
Other Overlaps: 10
Intergenic: 15
Full Length.. Size: 106-150 bp
Number: 45
Within Genes: 24
Other Overlaps: 10
Intergenic: 11
Partial.. Size: 25-40 bp
Number: 7
Within Genes: 3
Other Overlaps: 0
Intergenic:: 4
| Repeats | Overlapping Genes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | Full / Partial | Size (bp) | 2-D Structure | Gene | Size (bp) | Repeat Location | 5'/Middle/3' | Overlap (bp) | Gene Function |
| RPE-1 | Full | 150 | jpg ps | ||||||
| RPE-1 | Full | 149 | jpg ps | RC0781 | 753 | 714..862 | 3' | 40 | unknown (PARTIAL) similarity to N-terminal of biotin-protein ligase {VERY_UNIQUE} |
| RPE-1 | Full | 148 | jpg ps | ||||||
| RPE-1 | Full | 147 | jpg ps | RC0848 | 1296 | 31..177 | 5' | 147 | ubiH; UbiH protein [EC:1.14.13.-] |
| RPE-1 | Full | 147 | jpg ps | RC0706 | 1056 | 772..918 | 3' | 147 | hemC; porphobilinogen deaminase [EC:4.3.1.8] |
| RPE-1 | Full | 146 | jpg ps | RC1339 | 696 | 695..840 | 3' | 2 | unknown |
| RPE-1 | Full | 146 | jpg ps | RCRNA32 | 474 | 78..223 | 5' | 146 | ssrA; tmRNA precursor gene encoding two pieces of RNA molecules |
| RPE-1 | Full | 145 | jpg ps | RC0674 | 552 | 551..695 | 3' | 2 | def2; polypeptide deformylase [EC:3.5.1.31] |
| RC0675 | 228 | 18..162 | 5' | 145 | unknown | ||||
| RPE-1 | Full | 144 | jpg ps | RC1172 | 348 | 18..161 | 5' | 144 | unknown {DEGRADATION} |
| RPE-1 | Full | 144 | jpg ps | RC1201 | 243 | 100..243 | 3' | 144 | unknown |
| RPE-1 | Full | 144 | jpg ps | RC1250 | 246 | -7..137 | 5' | 137 | unknown {DEGRADATION} |
| RPE-1 | Full | 144 | jpg ps | RC0555 | 948 | 16..159 | 5' | 144 | coxB; cytochrome c oxidase polypeptide II [EC:1.9.3.1] |
| RPE-1 | Full | 144 | jpg ps | ||||||
| RPE-1 | Full | 144 | jpg ps | RC0659 | 585 | 31..174 | 5' | 144 | unknown |
| RC0660 | 597 | 596..739 | 3' | 2 | unknown | ||||
| RPE-1 | Full | 144 | jpg ps | RC0809 | 738 | 349..492 | Middle | 144 | unknown |
| RPE-1 | Full | 144 | jpg ps | RC0015 | 1311 | 120..263 | 5' | 144 | pcnB; poly(A) polymerase [EC:2.7.7.19] |
| RPE-1 | Full | 144 | jpg ps | RC0027 | 729 | 728..871 | 3' | 2 | atpB; ATP synthase A chain [EC:3.6.1.34] |
| RPE-1 | Full | 144 | jpg ps | RC0067 | 1437 | 625..768 | Middle | 144 | mesJ; cell cycle protein MesJ |
| RPE-1 | Full | 144 | jpg ps | RC0071 | 1221 | 985..1128 | 3' | 144 | unknown |
| RPE-1 | Full | 144 | jpg ps | ||||||
| RPE-1 | Full | 144 | jpg ps | ||||||
| RPE-1 | Full | 144 | jpg ps | RC0118 | 1395 | 147..290 | 5' | 144 | kdtA; 3-deoxy-D-manno-octulosonic-acid transferase [EC:2.-.-.-] |
| RPE-1 | Full | 144 | jpg ps | RC0127 | 225 | 42..185 | 3' | 144 | unknown {DEGRADATION} |
| RPE-1 | Full | 144 | jpg ps | RC0898 | 1668 | 6..149 | 5' | 144 | mviN; virulence factor mviN |
| RPE-1 | Full | 144 | jpg ps | ||||||
| RPE-1 | Full | 144 | jpg ps | RC0665 | 1038 | 784..927 | 3' | 144 | truB; tRNA pseudouridine 55 synthase {SPLIT_REF: RC0665 = RP501 + RP502} |
| RPE-1 | Full | 144 | jpg ps | RC0209 | 282 | 22..165 | 5' | 144 | unknown |
| RC0210 | 774 | -138..6 | 5' | 6 | unknown | ||||
| RPE-1 | Full | 144 | jpg ps | RC0965 | 870 | 148..291 | 5' | 144 | ubiG; 3-demethylubiquinone-9 3-methyltransferase |
| RPE-1 | Full | 144 | jpg ps | RC0966 | 1542 | 1006..1149 | Middle | 144 | gltX2; glutamyl-tRNA synthetase [EC:6.1.1.17] |
| RPE-1 | Full | 143 | jpg ps | RC0346 | 861 | -99..44 | 5' | 44 | xthA1; exodeoxyribonuclease III [EC:3.1.11.2] |
| RPE-1 | Full | 143 | jpg ps | RC1039 | 630 | 9..151 | 5' | 143 | unknown (PARTIAL) split gene of mannose-1-phosphate guanylyltransferase {SPLIT: RC1039 + RC1040 = pae:PA3551} |
| RPE-1 | Full | 143 | jpg ps | RC0537 | 963 | 33..175 | 5' | 143 | rlpA; rare lipoprotein A precursor |
| RPE-1 | Full | 143 | jpg ps | ||||||
| RPE-1 | Full | 143 | jpg ps | RC0558 | 621 | 603..745 | 3' | 19 | lspA; lipoprotein signal peptidase [EC:3.4.23.36] |
| RPE-1 | Full | 142 | jpg ps | ||||||
| RPE-1 | Full | 142 | jpg ps | RC0892 | 240 | -99..43 | 5' | 43 | unknown {DEGRADATION} |
| RPE-1 | Full | 142 | jpg ps | ||||||
| RPE-1 | Full | 141 | jpg ps | RC0344 | 912 | 898..1038 | 3' | 15 | rluC; ribosomal large subunit pseudouridine synthase C [EC:4.2.1.70] |
| RPE-1 | Full | 136 | jpg ps | ||||||
| RPE-1 | Full | 135 | jpg ps | RC0158 | 1020 | 10..144 | 5' | 135 | era; GTP-binding protein Era |
| RPE-1 | Full | 135 | jpg ps | RC0183 | 1161 | 706..840 | Middle | 135 | unknown {DEGRADATION} |
| RPE-1 | Full | 113 | jpg ps | RC0175 | 255 | -99..14 | 5' | 14 | secE; preprotein translocase SecE subunit |
| RPE-1 | Full | 108 | jpg ps | RC1194 | 690 | 19..126 | 5' | 108 | gmk; guanylate kinase [EC:2.7.4.8] |
| RPE-1 | Full | 108 | jpg ps | RC0094 | 1155 | 1130..1237 | 3' | 26 | dgtP; deoxyguanosinetriphosphate triphosphohydrolase [EC:3.1.5.1] |
| RPE-1 | Full | 106 | jpg ps | ||||||
| RPE-1 | Partial | 40 | jpg ps | ||||||
| RPE-1 | Partial | 32 | jpg ps | RC0537 | 963 | 262..293 | Middle | 32 | rlpA; rare lipoprotein A precursor |
| RPE-1 | Partial | 31 | jpg ps | RC0976 | 324 | 148..178 | 3' | 31 | unknown {DEGRADATION} |
| RPE-1 | Partial | 30 | jpg ps | ||||||
| RPE-1 | Partial | 30 | jpg ps | ||||||
| RPE-1 | Partial | 29 | jpg ps | ||||||
| RPE-1 | Partial | 25 | jpg ps | RC0725 | 1839 | 822..846 | Middle | 25 | similarity to aminopeptidase |
Total.. Size: 76-105 bp
Number: 7
Within Genes: 5
Other Overlaps: 0
Intergenic: 2
Full Length.. Size: 76-105 bp
Number: 7
Within Genes: 5
Other Overlaps: 0
Intergenic: 2
| Repeats | Overlapping Genes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | Full / Partial | Size (bp) | 2-D Structure | Gene | Size (bp) | Repeat Location | 5'/Middle/3' | Overlap (bp) | Gene Function |
| RPE-2 | Full | 105 | jpg ps | RC0483 | 729 | 199..303 | Middle | 105 | nuoC; NADH dehydrogenase I chain C [EC:1.6.5.3] |
| RPE-2 | Full | 105 | jpg ps | RC1236 | 972 | 622..726 | Middle | 105 | atpG; ATP synthase gamma chain [EC:3.6.1.34] |
| RPE-2 | Full | 103 | jpg ps | ||||||
| RPE-2 | Full | 102 | jpg ps | RC0698 | 1005 | 100..201 | 5' | 102 | unknown |
| RPE-2 | Full | 99 | jpg ps | RC1022 | 948 | 370..468 | Middle | 99 | ksgA; dimethyladenosine transferase [EC:2.1.1-] |
| RPE-2 | Full | 78 | jpg ps | ||||||
| RPE-2 | Full | 76 | jpg ps | RC0715 | 756 | 299..374 | Middle | 76 | unknown |
Total.. Size: 28-122 bp
Number: 12
Within Genes: 6
Other Overlaps: 2
Intergenic: 4
Full Length.. Size: 116-122 bp
Number: 4
Within Genes: 4
Other Overlaps: 0
Intergenic: 0
Partial.. Size: 28-76 bp
Number: 8
Within Genes: 2
Other Overlaps: 2
Intergenic:: 4
| Repeats | Overlapping Genes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | Full / Partial | Size (bp) | 2-D Structure | Gene | Size (bp) | Repeat Location | 5'/Middle/3' | Overlap (bp) | Gene Function |
| RPE-3 | Full | 122 | jpg ps | RC0560 | 1503 | 796..917 | Middle | 122 | murD; UDP-N-acetylmuramoylalanine--D-glutamate ligase [EC:6.3.2.9] |
| RPE-3 | Full | 116 | jpg ps | RC0377 | 2190 | 526..641 | Middle | 116 | ptrB; protease II [EC:3.4.21.83] |
| RPE-3 | Full | 116 | jpg ps | RC0440 | 1341 | 1138..1253 | 3' | 116 | lpxB; lipid-A-disaccharide synthase [EC:2.4.1.182] |
| RPE-3 | Full | 116 | jpg ps | RC0592 | 1440 | 34..149 | 5' | 116 | envZ; osmolarity sensor protein envZ [EC:2.7.3.-] |
| RPE-3 | Partial | 76 | jpg ps | RC0575 | 1017 | 991..1066 | 3' | 27 | capM2; capM protein |
| RPE-3 | Partial | 66 | jpg ps | ||||||
| RPE-3 | Partial | 48 | jpg ps | ||||||
| RPE-3 | Partial | 47 | jpg ps | RC1195 | 330 | 326..372 | 3' | 5 | unknown |
| RPE-3 | Partial | 42 | jpg ps | RC0537 | 963 | 181..222 | Middle | 42 | rlpA; rare lipoprotein A precursor |
| RPE-3 | Partial | 42 | jpg ps | ||||||
| RPE-3 | Partial | 41 | jpg ps | RC1039 | 630 | 165..205 | Middle | 41 | unknown (PARTIAL) split gene of mannose-1-phosphate guanylyltransferase {SPLIT: RC1039 + RC1040 = pae:PA3551} |
| RPE-3 | Partial | 28 | jpg ps |
Total.. Size: 20-103 bp
Number: 94
Within Genes: 13
Other Overlaps: 7
Intergenic: 74
Full Length.. Size: 74-103 bp
Number: 19
Within Genes: 2
Other Overlaps: 5
Intergenic: 12
Partial.. Size: 20-66 bp
Number: 75
Within Genes: 11
Other Overlaps: 2
Intergenic:: 62
| Repeats | Overlapping Genes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | Full / Partial | Size (bp) | 2-D Structure | Gene | Size (bp) | Repeat Location | 5'/Middle/3' | Overlap (bp) | Gene Function |
| RPE-4 | Full | 103 | jpg ps | ||||||
| RPE-4 | Full | 102 | jpg ps | RC0694 | 591 | -96..6 | 5' | 6 | similarity to 5-formyltetrahydrofolate cyclo-ligase [EC:6.3.3.2] |
| RPE-4 | Full | 101 | jpg ps | ||||||
| RPE-4 | Full | 101 | jpg ps | ||||||
| RPE-4 | Full | 101 | jpg ps | ||||||
| RPE-4 | Full | 100 | jpg ps | ||||||
| RPE-4 | Full | 99 | jpg ps | ||||||
| RPE-4 | Full | 96 | jpg ps | ||||||
| RPE-4 | Full | 95 | jpg ps | RC0679 | 1809 | 243..337 | Middle | 95 | unknown |
| RPE-4 | Full | 95 | jpg ps | RC0560 | 1503 | 1469..1563 | 3' | 35 | murD; UDP-N-acetylmuramoylalanine--D-glutamate ligase [EC:6.3.2.9] |
| RPE-4 | Full | 94 | jpg ps | RC1266 | 648 | 631..724 | 3' | 18 | maf; Maf protein |
| RPE-4 | Full | 94 | jpg ps | ||||||
| RPE-4 | Full | 94 | jpg ps | RC0521 | 339 | 29..122 | 5' | 94 | unknown {DEGRADATION} |
| RPE-4 | Full | 88 | jpg ps | ||||||
| RPE-4 | Full | 85 | jpg ps | RC1228 | 660 | -10..75 | 5' | 75 | ccmA; heme exporter protein A |
| RPE-4 | Full | 82 | jpg ps | ||||||
| RPE-4 | Full | 77 | jpg ps | RC0971 | 333 | -71..6 | 5' | 6 | unknown {DEGRADATION} |
| RC0972 | 489 | 415..491 | 3' | 75 | unknown {DEGRADATION} | ||||
| RPE-4 | Full | 76 | jpg ps | ||||||
| RPE-4 | Full | 74 | jpg ps | ||||||
| RPE-4 | Partial | 66 | jpg ps | RC1214 | 1647 | 119..184 | 5' | 66 | ampG3; ampG protein |
| RPE-4 | Partial | 61 | jpg ps | ||||||
| RPE-4 | Partial | 61 | jpg ps | ||||||
| RPE-4 | Partial | 60 | jpg ps | ||||||
| RPE-4 | Partial | 59 | jpg ps | ||||||
| RPE-4 | Partial | 58 | jpg ps | ||||||
| RPE-4 | Partial | 53 | jpg ps | ||||||
| RPE-4 | Partial | 52 | jpg ps | ||||||
| RPE-4 | Partial | 52 | jpg ps | ||||||
| RPE-4 | Partial | 52 | jpg ps | ||||||
| RPE-4 | Partial | 49 | jpg ps | ||||||
| RPE-4 | Partial | 47 | jpg ps | ||||||
| RPE-4 | Partial | 42 | jpg ps | ||||||
| RPE-4 | Partial | 37 | jpg ps | ||||||
| RPE-4 | Partial | 37 | jpg ps | ||||||
| RPE-4 | Partial | 37 | jpg ps | ||||||
| RPE-4 | Partial | 37 | jpg ps | ||||||
| RPE-4 | Partial | 37 | jpg ps | ||||||
| RPE-4 | Partial | 37 | jpg ps | ||||||
| RPE-4 | Partial | 36 | jpg ps | RC0486 | 1236 | 164..199 | Middle | 36 | unknown |
| RPE-4 | Partial | 36 | jpg ps | ||||||
| RPE-4 | Partial | 36 | jpg ps | RC1048 | 1368 | 674..709 | Middle | 36 | proP4; proline/betaine transporter |
| RPE-4 | Partial | 36 | jpg ps | ||||||
| RPE-4 | Partial | 35 | jpg ps | ||||||
| RPE-4 | Partial | 35 | jpg ps | ||||||
| RPE-4 | Partial | 34 | jpg ps | RC0843 | 366 | 349..382 | 3' | 18 | unknown (PARTIAL) split gene of competence protein F {SPLIT: RC0843 + RC0844 = hin:HI0434} {DEGRADATION} |
| RPE-4 | Partial | 34 | jpg ps | ||||||
| RPE-4 | Partial | 34 | jpg ps | ||||||
| RPE-4 | Partial | 34 | jpg ps | ||||||
| RPE-4 | Partial | 32 | jpg ps | RC0283 | 1098 | 503..534 | Middle | 32 | queA; S-adenosylmethionine:tRNA ribosyltransferase-isomerase [EC:5.-.-.-] |
| RPE-4 | Partial | 32 | jpg ps | ||||||
| RPE-4 | Partial | 32 | jpg ps | ||||||
| RPE-4 | Partial | 31 | jpg ps | RC0662 | 177 | 139..169 | 3' | 31 | unknown |
| RPE-4 | Partial | 31 | jpg ps | RC1211 | 3546 | 2511..2541 | Middle | 31 | dnaE; DNA polymerase III alpha chain [EC:2.7.7.7] |
| RPE-4 | Partial | 31 | jpg ps | RC0482 | 1269 | 2..32 | 5' | 31 | nuoD; NADH dehydrogenase I chain D [EC:1.6.5.3] |
| RPE-4 | Partial | 31 | jpg ps | ||||||
| RPE-4 | Partial | 31 | jpg ps | ||||||
| RPE-4 | Partial | 30 | jpg ps | ||||||
| RPE-4 | Partial | 30 | jpg ps | RC0550 | 2517 | 1607..1636 | Middle | 30 | unknown |
| RPE-4 | Partial | 30 | jpg ps | ||||||
| RPE-4 | Partial | 30 | jpg ps | ||||||
| RPE-4 | Partial | 29 | jpg ps | ||||||
| RPE-4 | Partial | 29 | jpg ps | ||||||
| RPE-4 | Partial | 29 | jpg ps | ||||||
| RPE-4 | Partial | 29 | jpg ps | RC1211 | 3546 | 2554..2582 | Middle | 29 | dnaE; DNA polymerase III alpha chain [EC:2.7.7.7] |
| RPE-4 | Partial | 28 | jpg ps | ||||||
| RPE-4 | Partial | 28 | jpg ps | ||||||
| RPE-4 | Partial | 28 | jpg ps | RC0355 | 1074 | 633..660 | Middle | 28 | unknown |
| RPE-4 | Partial | 28 | jpg ps | ||||||
| RPE-4 | Partial | 28 | jpg ps | ||||||
| RPE-4 | Partial | 28 | jpg ps | ||||||
| RPE-4 | Partial | 28 | jpg ps | ||||||
| RPE-4 | Partial | 28 | jpg ps | ||||||
| RPE-4 | Partial | 27 | jpg ps | ||||||
| RPE-4 | Partial | 27 | jpg ps | ||||||
| RPE-4 | Partial | 27 | jpg ps | ||||||
| RPE-4 | Partial | 26 | jpg ps | ||||||
| RPE-4 | Partial | 26 | jpg ps | ||||||
| RPE-4 | Partial | 26 | jpg ps | ||||||
| RPE-4 | Partial | 26 | jpg ps | ||||||
| RPE-4 | Partial | 26 | jpg ps | RC1196 | 183 | 59..84 | 5' | 26 | unknown {VERY_UNIQUE} |
| RPE-4 | Partial | 26 | jpg ps | ||||||
| RPE-4 | Partial | 25 | jpg ps | ||||||
| RPE-4 | Partial | 25 | jpg ps | ||||||
| RPE-4 | Partial | 24 | jpg ps | RC0346 | 861 | 840..863 | 3' | 22 | xthA1; exodeoxyribonuclease III [EC:3.1.11.2] |
| RPE-4 | Partial | 24 | jpg ps | ||||||
| RPE-4 | Partial | 24 | jpg ps | ||||||
| RPE-4 | Partial | 24 | jpg ps | ||||||
| RPE-4 | Partial | 24 | jpg ps | ||||||
| RPE-4 | Partial | 22 | jpg ps | ||||||
| RPE-4 | Partial | 22 | jpg ps | ||||||
| RPE-4 | Partial | 20 | jpg ps | ||||||
| RPE-4 | Partial | 20 | jpg ps | ||||||
| RPE-4 | Partial | 20 | jpg ps | ||||||
| RPE-4 | Partial | 20 | jpg ps |
Total.. Size: 22-130 bp
Number: 55
Within Genes: 5
Other Overlaps: 14
Intergenic: 36
Full Length.. Size: 108-130 bp
Number: 26
Within Genes: 2
Other Overlaps: 8
Intergenic: 16
Partial.. Size: 22-81 bp
Number: 29
Within Genes: 3
Other Overlaps: 6
Intergenic:: 20
| Repeats | Overlapping Genes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | Full / Partial | Size (bp) | 2-D Structure | Gene | Size (bp) | Repeat Location | 5'/Middle/3' | Overlap (bp) | Gene Function |
| RPE-5 | Full | 130 | jpg ps | ||||||
| RPE-5 | Full | 129 | jpg ps | ||||||
| RPE-5 | Full | 128 | jpg ps | ||||||
| RPE-5 | Full | 128 | jpg ps | ||||||
| RPE-5 | Full | 126 | jpg ps | ||||||
| RPE-5 | Full | 126 | jpg ps | ||||||
| RPE-5 | Full | 126 | jpg ps | RC0681 | 888 | -58..68 | 5' | 68 | unknown |
| RPE-5 | Full | 126 | jpg ps | ||||||
| RPE-5 | Full | 126 | jpg ps | ||||||
| RPE-5 | Full | 125 | jpg ps | RC1239 | 1380 | 1380..1504 | 3' | 1 | pdhD; dihydrolipoamide dehydrogenase [EC:1.8.1.4] |
| RPE-5 | Full | 125 | jpg ps | RC0977 | 537 | 537..661 | 3' | 1 | grpE; grpE protein |
| RPE-5 | Full | 125 | jpg ps | ||||||
| RPE-5 | Full | 124 | jpg ps | RC0856 | 399 | 389..512 | 3' | 11 | unknown |
| RPE-5 | Full | 121 | jpg ps | RC0340 | 174 | 45..165 | 3' | 121 | unknown |
| RPE-5 | Full | 119 | jpg ps | RC0585 | 2508 | 2496..2614 | 3' | 13 | leuS; leucyl-tRNA synthetase [EC:6.1.1.4] |
| RPE-5 | Full | 118 | jpg ps | ||||||
| RPE-5 | Full | 117 | jpg ps | ||||||
| RPE-5 | Full | 115 | jpg ps | RC1037 | 747 | 747..861 | 3' | 1 | ubiE; ubiquinone/menaquinone biosynthesis methlytransferase ubiE [EC:2.1.1.-] |
| RPE-5 | Full | 114 | jpg ps | RC0437 | 507 | 442..555 | 3' | 66 | unknown |
| RPE-5 | Full | 113 | jpg ps | RC0443 | 312 | 307..419 | 3' | 6 | cyaY; cyaY protein |
| RPE-5 | Full | 112 | jpg ps | ||||||
| RPE-5 | Full | 112 | jpg ps | ||||||
| RPE-5 | Full | 111 | jpg ps | RCRNA21 | 458 | 118..228 | 5' | 111 | rnpB; RNA subunit (M1 RNA) of ribonuclease P |
| RPE-5 | Full | 109 | jpg ps | ||||||
| RPE-5 | Full | 109 | jpg ps | ||||||
| RPE-5 | Full | 108 | jpg ps | ||||||
| RPE-5 | Partial | 81 | jpg ps | ||||||
| RPE-5 | Partial | 71 | jpg ps | ||||||
| RPE-5 | Partial | 70 | jpg ps | ||||||
| RPE-5 | Partial | 54 | jpg ps | ||||||
| RPE-5 | Partial | 48 | jpg ps | ||||||
| RPE-5 | Partial | 41 | jpg ps | ||||||
| RPE-5 | Partial | 41 | jpg ps | ||||||
| RPE-5 | Partial | 41 | jpg ps | ||||||
| RPE-5 | Partial | 40 | jpg ps | ||||||
| RPE-5 | Partial | 36 | jpg ps | ||||||
| RPE-5 | Partial | 36 | jpg ps | ||||||
| RPE-5 | Partial | 36 | jpg ps | ||||||
| RPE-5 | Partial | 35 | jpg ps | ||||||
| RPE-5 | Partial | 33 | jpg ps | RC1199 | 1089 | 1082..1114 | 3' | 8 | unknown |
| RPE-5 | Partial | 33 | jpg ps | ||||||
| RPE-5 | Partial | 32 | jpg ps | ||||||
| RPE-5 | Partial | 31 | jpg ps | RC1235 | 1500 | -2..29 | 5' | 29 | atpD; ATP synthase beta chain [EC:3.6.1.34] |
| RPE-5 | Partial | 31 | jpg ps | RC0190 | 858 | 72..102 | 5' | 31 | dapB; dihydrodipicolinate reductase [EC:1.3.1.26] |
| RPE-5 | Partial | 29 | jpg ps | RC1170 | 1308 | -2..27 | 5' | 27 | proP5; proline/betaine transporter |
| RPE-5 | Partial | 28 | jpg ps | RC0204 | 471 | 455..482 | 3' | 17 | nusB; N utilization substance protein B |
| RPE-5 | Partial | 27 | jpg ps | ||||||
| RPE-5 | Partial | 27 | jpg ps | ||||||
| RPE-5 | Partial | 27 | jpg ps | RC0976 | 324 | 101..127 | 5' | 27 | unknown {DEGRADATION} |
| RPE-5 | Partial | 27 | jpg ps | ||||||
| RPE-5 | Partial | 26 | jpg ps | RC0635 | 393 | 382..407 | 3' | 12 | unknown |
| RPE-5 | Partial | 26 | jpg ps | ||||||
| RPE-5 | Partial | 25 | jpg ps | RC0976 | 324 | 195..219 | 3' | 25 | unknown {DEGRADATION} |
| RPE-5 | Partial | 24 | jpg ps | RC1361 | 1833 | 1833..1856 | 3' | 1 | mutL; DNA mismatch repair protein MutL |
| RPE-5 | Partial | 22 | jpg ps |
Total.. Size: 20-141 bp
Number: 168
Within Genes: 27
Other Overlaps: 6
Intergenic: 135
Full Length.. Size: 99-141 bp
Number: 23
Within Genes: 1
Other Overlaps: 3
Intergenic: 19
Partial.. Size: 20-93 bp
Number: 145
Within Genes: 26
Other Overlaps: 3
Intergenic:: 116
| Repeats | Overlapping Genes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | Full / Partial | Size (bp) | 2-D Structure | Gene | Size (bp) | Repeat Location | 5'/Middle/3' | Overlap (bp) | Gene Function |
| RPE-6 | Full | 141 | jpg ps | ||||||
| RPE-6 | Full | 139 | jpg ps | ||||||
| RPE-6 | Full | 138 | jpg ps | RC0558 | 621 | -131..7 | 5' | 7 | lspA; lipoprotein signal peptidase [EC:3.4.23.36] |
| RPE-6 | Full | 137 | jpg ps | RC0614 | 390 | 198..334 | 3' | 137 | unknown {DEGRADATION} |
| RPE-6 | Full | 137 | jpg ps | ||||||
| RPE-6 | Full | 137 | jpg ps | ||||||
| RPE-6 | Full | 137 | jpg ps | ||||||
| RPE-6 | Full | 137 | jpg ps | ||||||
| RPE-6 | Full | 136 | jpg ps | ||||||
| RPE-6 | Full | 136 | jpg ps | ||||||
| RPE-6 | Full | 136 | jpg ps | ||||||
| RPE-6 | Full | 135 | jpg ps | ||||||
| RPE-6 | Full | 135 | jpg ps | ||||||
| RPE-6 | Full | 135 | jpg ps | RC1022 | 948 | -98..37 | 5' | 37 | ksgA; dimethyladenosine transferase [EC:2.1.1-] |
| RPE-6 | Full | 133 | jpg ps | ||||||
| RPE-6 | Full | 133 | jpg ps | ||||||
| RPE-6 | Full | 133 | jpg ps | RC1195 | 330 | -126..7 | 5' | 7 | unknown |
| RC1196 | 183 | 119..251 | 3' | 65 | unknown {VERY_UNIQUE} | ||||
| RPE-6 | Full | 132 | jpg ps | ||||||
| RPE-6 | Full | 123 | jpg ps | ||||||
| RPE-6 | Full | 122 | jpg ps | ||||||
| RPE-6 | Full | 120 | jpg ps | ||||||
| RPE-6 | Full | 103 | jpg ps | ||||||
| RPE-6 | Full | 99 | jpg ps | ||||||
| RPE-6 | Partial | 93 | jpg ps | ||||||
| RPE-6 | Partial | 89 | jpg ps | ||||||
| RPE-6 | Partial | 87 | jpg ps | ||||||
| RPE-6 | Partial | 86 | jpg ps | ||||||
| RPE-6 | Partial | 85 | jpg ps | ||||||
| RPE-6 | Partial | 80 | jpg ps | ||||||
| RPE-6 | Partial | 75 | jpg ps | ||||||
| RPE-6 | Partial | 74 | jpg ps | ||||||
| RPE-6 | Partial | 72 | jpg ps | ||||||
| RPE-6 | Partial | 72 | jpg ps | ||||||
| RPE-6 | Partial | 69 | jpg ps | ||||||
| RPE-6 | Partial | 68 | jpg ps | ||||||
| RPE-6 | Partial | 65 | jpg ps | ||||||
| RPE-6 | Partial | 64 | jpg ps | ||||||
| RPE-6 | Partial | 64 | jpg ps | ||||||
| RPE-6 | Partial | 62 | jpg ps | RC0809 | 738 | 709..770 | 3' | 30 | unknown |
| RPE-6 | Partial | 61 | jpg ps | ||||||
| RPE-6 | Partial | 60 | jpg ps | ||||||
| RPE-6 | Partial | 58 | jpg ps | RC0530 | 336 | 44..101 | 5' | 58 | unknown {DEGRADATION} |
| RPE-6 | Partial | 58 | jpg ps | ||||||
| RPE-6 | Partial | 56 | jpg ps | ||||||
| RPE-6 | Partial | 53 | jpg ps | ||||||
| RPE-6 | Partial | 52 | jpg ps | ||||||
| RPE-6 | Partial | 50 | jpg ps | ||||||
| RPE-6 | Partial | 49 | jpg ps | ||||||
| RPE-6 | Partial | 47 | jpg ps | ||||||
| RPE-6 | Partial | 46 | jpg ps | ||||||
| RPE-6 | Partial | 44 | jpg ps | RC1048 | 1368 | 1337..1380 | 3' | 32 | proP4; proline/betaine transporter |
| RPE-6 | Partial | 40 | jpg ps | ||||||
| RPE-6 | Partial | 38 | jpg ps | RC0249 | 2391 | 1452..1489 | Middle | 38 | pbpC; bifunctional penicillin-binding protein 1C |
| RPE-6 | Partial | 37 | jpg ps | ||||||
| RPE-6 | Partial | 36 | jpg ps | RC1080 | 1989 | 73..108 | 5' | 36 | ccmF; cytochrome c-type biogenesis protein ccmF |
| RPE-6 | Partial | 35 | jpg ps | ||||||
| RPE-6 | Partial | 35 | jpg ps | RC0878 | 207 | 35..69 | 5' | 35 | unknown |
| RPE-6 | Partial | 34 | jpg ps | RC1314 | 1575 | 324..357 | Middle | 34 | hemK; possible protoporphyrinogen oxidase [EC:1.3.3.4] |
| RPE-6 | Partial | 34 | jpg ps | ||||||
| RPE-6 | Partial | 34 | jpg ps | RC0332 | 1137 | 137..170 | 5' | 34 | murB; UDP-N-acetylenolpyruvoylglucosamine reductase [EC:1.1.1.158] |
| RPE-6 | Partial | 34 | jpg ps | ||||||
| RPE-6 | Partial | 34 | jpg ps | ||||||
| RPE-6 | Partial | 34 | jpg ps | RC1226 | 1983 | 1621..1654 | Middle | 34 | nuoL1; NADH dehydrogenase I chain L [EC:1.6.5.3] |
| RPE-6 | Partial | 34 | jpg ps | ||||||
| RPE-6 | Partial | 34 | jpg ps | ||||||
| RPE-6 | Partial | 34 | jpg ps | ||||||
| RPE-6 | Partial | 34 | jpg ps | ||||||
| RPE-6 | Partial | 34 | jpg ps | RC0705 | 1083 | 702..735 | Middle | 34 | mccF2; similar to microcin C7 self-immunity protein {DEGRADATION} |
| RPE-6 | Partial | 34 | jpg ps | ||||||
| RPE-6 | Partial | 34 | jpg ps | ||||||
| RPE-6 | Partial | 34 | jpg ps | ||||||
| RPE-6 | Partial | 33 | jpg ps | ||||||
| RPE-6 | Partial | 33 | jpg ps | ||||||
| RPE-6 | Partial | 33 | jpg ps | ||||||
| RPE-6 | Partial | 32 | jpg ps | ||||||
